| 2010 RACE RESULTS | ||||||||||
| SATURDAY JANUARY 23 – CONDITIONS: CLEAR SKY, GROOMED 4 FEET OF NEW WET SNOW AFTER 3 DAYS OF HEAVY WET SNOW STORM CAUSED POWER OUTAGES IN LOCAL TOWNS | ||||||||||
| SUNDAY CONDITIONS: INTERMITENT SNOW | ||||||||||
| RACE VET:DOUG MARKS, DVM | RACE MARSHALL:ALLEN IVERSON | CHUTE BOSS:SANDY IVERSON | TIMERS:DOUG HAKE, ERIC HAKE, TOMMY HAKE AND JONATHAN DAVIS | PUPPY PEN:CHERI KING | T-SHIRTS:LIZ PARISH & CARALEE SCALA | |||||
| TRAIL GROOMING BY GOOSENEST RANGER DISTRICT FOREST SERVICE – THANKS FOR SAVING OUR RACE! | FOOD BY:KIWANIS CLUB | |||||||||
| TRAIL BREAKING AND MARKING BY FUN FACTORY SNOWMOBILE RENTALS – THANKS FOR SAVING OUR RACE! | ||||||||||
| %%%%%%%%%%%% | ||||||||||
| SATURDAY | SUNDAY | COMBINED | PLACE | PLACE | PLACE | |||||
| MUSHER | BIB # | HOME TOWN | TIME | TIME | TIME | SAT. | SUN. | TOTAL | DOGS | |
| DISTANCE: 16-DOG 27-MILES SATURDAY AND SUNDAY | ||||||||||
| Anna Berington | 3 | Chilcoot CA | 02:23:06.05 | 02:44:43.20 | 05:07:49.25 | 1 | 1 | 1 | 12 of Doug Wurzelbacher’s Fast Dogs | |
| Pat Campbell | 1 | Callahan CA | 02:44:18.08 | 02:51:46.05 | 05:36:04.13 | 2 | 2 | 2 | 13 Alaskian Husky/Hound Mixes | |
| Gery Allan | 2 | Flagstaff, AZ | 05:34:41.99 | 05:19:35.01 | 10:54:17.00 | 3 | 3 | 3 | 12 Fresh Salmon Fed Rescued Malamutes | |
| GERY ALLAN – VET AWARD: BEST CARED FOR TEAM: | ||||||||||
| MID DISTANCE 6-DOG 13.5-MILES SATURDAY AND SUNDAY | ||||||||||
| Kathy Miyoshi | 13 | Prineville OR | 01:21:04.38 | 01:19:10.29 | 02:40:14.67 | 2 | 1 | 1 | Siberians, Hounds & Rescues | |
| Louisy Thompson | 11 | Trail OR | 01:22:00.42 | 01:26:19.47 | 02:48:19.89 | 3 | 2 | 2 | ||
| Barbara Schaefer | 9 | Grass Valley CA | 01:20:49.19 | 01:31:27.38 | 02:52:16.57 | 1 | 3 | 3 | Siberian Huskies | |
| Hugo Antonucci | 10 | Los Banos CA | 01:28:12.73 | 01:36:16.72 | 03:04:29.45 | 4 | 4 | 4 | Rescued Siberians and Alaskian Huskies | |
| Jeff Anderson | 14 | San Diego CA | 02:08:02.71 | 01:51:31.33 | 03:59:34.04 | 5 | 5 | 5 | ||
| April Wood | 12 | Auberry, CA | 02:16:10.45 | 02:13:00.03 | 04:29:10.48 | 6 | 6 | 6 | ||
| SPRINT 6-DOG 5.1-MILES SATURDAY AND SUNDAY | ||||||||||
| Alex Dreussi | 25 | Trail OR | 30:49.35 | 35:40.65 | 01:06:30 AM | 2 | 1 | 1 | ||
| Doug Wurzelbacher | 26 | Chilcoot CA | 29:28.84 | 37:42.76 | 01:07:11.60 | 1 | 4 | 2 | ||
| Kathy Miyoshi | 24 | Prineville OR | 32:43.11 | 37:13.64 | 01:09:56.75 | 3 | 2 | 3 | Siberians, Hounds & Rescues | |
| Rick Cook | 20 | MacDoel CA | 36:30.38 | 37:30.49 | 01:14:00.87 | 5 | 5 | 4 | Bear = Team Manager | |
| Jane Devlin | 21 | Bend OR | 36:26.39 | 43:39.00 | 01:20:05.78 | 4 | 3 | 5 | ||
| Kim Thomsen | 22 | Carson City NV | 37:29.94 | 47:56.91 | 01:25:26.85 | 6 | 6 | 6 | ||
| TyRell Wood | 23 | Auberry, CA | 50:41.75 | 55:36.06 | 01:46:17.81 | 7 | 7 | 7 | Siberian Huskies | |
| SPRINT 4-DOG 5.1-MILES SATURDAY AND SUNDAY | ||||||||||
| Mike Motzenbacher | 35 | Medford OR | 28:32.66 | 36:01.51 | 01:04:34.17 | 1 | 1 | 1 | Cheetah?/Greyhound?/Husky? Mix | |
| Lisa Wright | 33 | Callahan CA | 38:16.18 | 46:03.85 | 01:24:20.03 | 2 | 2 | 2 | Pat Campbell’s fast mixes | |
| T. W. Landis | 30 | Reno NV | 38:43.18 | 48:47.65 | 01:27:30.83 | 3 | 3 | 3 | Leaders: Skye&Ranger, WheelDogs:Storm&Rosebud | |
| Kellie Mellies | 34 | Reno NV | 46:50.35 | 53:23.96 | 01:40:14.31 | 4 | 4 | 4 | Siberian Huskies | |
| Willie Stephens | 31 | Lower Lake CA | 58:27.30 | 01:12:06.43 | 02:10:33.73 | 5 | 6 | 5 | Siberian Huskies | |
| Carlos Riviera | 32 | Napa CA | 01:30:03.34 | 01:05:45.95 | 02:35:49.29 | 6 | 5 | 6 | Siberian Huskies | |
| SKIJOR 2-DOG 5.1-MILE(SATURDAY), 3-MILE(SUNDAY) | ||||||||||
| Christopher Ball | 41 | Fort Jones CA | 37:36.89 | 32:33.02 | 01:10:09.91 | 1 | 1 | 1 | Luna & Evil – Siberians | |
| Doug Hake | 40 | Mt. Shasta CA | 01:12:31.67 | 34:23.31 | 01:46:54.98 | 2 | 2 | 2 | Chewy & Tundra – Siberians | |
| Sara Borok | 42 | Eureka CA | 01:14:54.19 | 42:24.60 | 01:57:18.79 | 3 | 3 | 3 | Karma – Siberian | |
