| 2009 SISKIYOU SLED DOG RACE RESULTS JANUARY 23 – 25 | |||||||||
| DISTANCE: 12 DOG – 203 MILE, Started 2pm Friday Jan. 23, 3×4hour mandatory rests | |||||||||
| Race Shortened to 174 miles to avoid injury to dogs and drivers over rocky 36 mile section to the Mt Shasta Ski Park on return trip | |||||||||
| PLACE | PILGRIM CREEK 62 MILES | 4 CORNERS, 103MILES | PILGRIM CREEK #2 , 144 MILES | DEER MTN,174 Miles | TRAIL TIME | ||||
| MUSHER | DEPART @ | ARRIVAL @ | DEPART @ | ARRIVAL @ | DEPART @ | FINISHED AT | (Assuming 12 hours manditory rest) | ||
| 1 | Katie Davis (Bib 1) – Whitefish, Montana | Sat. 1:45 AM 1st | Sat. 6:12 AM | Sat. 11:30 AM | Sat. 3:34 PM | Sat. 7:45 PM | Sat. 11:08:00 PM | ‘21:08:00 | |
| 2 + Spts | Bino Fowler (Bib 4) – Bend, Oregon | Sat. 7:25 AM | Sat. 11:38 AM | Sat. 5:00 PM | Sat. 10:10 PM | Sun. 02:24:00 AM | ‘24:24:00 | Sportsmanship Award | |
| 3 | Chris Miller (Bib 6) – Wellington, Nevada | Sat 8:05 AM | Sat. 12:05 PM | Sat. 6:30 PM | Sat. 10:15 PM | Sun. 02:48:00 AM | ‘24:48:00 | ||
| 4 + Care | Trent Herbst (Bib 2) – Ketchum, Idaho | Sat. 3:18 Last | Sat. 8:52 AM | Sat. 2:57 PM | Sat 8:42PM | Sun. 2:06 AM | Sun. ‘06:10 AM’ | ‘28:10:00 | Best Cared for Team Vet Award |
| 5 | Pat Campbell (Bib 5) - Etna, California | Sat. 8:40 AM | Sat 2:20 PM | Sat. 9:17PM | Sun. 2:37 AM | Sun. ‘07:12 AM’ | ‘29:12:00 | ||
| DNF | Steve Madson (Bib 3) – Cougar, Washington | Broken Ankle (2 screws) 8 miles out from start, Hit asphalt on south facing grade. Sled tipping over when toes hit asphalt while heal was on break. Bino Fowler helped Steve turn around his start hyper team, Meanwhile Bino’s own team was threatening to break out of their tie off to a guard rail. Steve drove his team back 8 miles with a broken ankle. | |||||||
| Steve is a 3 time Iditarod finisher | |||||||||
| DISTANCE: 12 DOG – 105 MILE | |||||||||
| DNF | Shane Proudy (Bib 7) - | Dropped out due to Sick dogs at Mt. Shasta Ski Park, Check Point One | |||||||
| SPRINT: 6 DOG – 4.4 MILE HILL SATURDAY, 5.4 MILE FLAT LOOP SUNDAY (faster times on longer flat course) | |||||||||
| SATURDAY | SUNDAY | COMBINED | |||||||
| PLACE | MUSHER | TIME | TIME | TIME | |||||
| 1 | Lance Christenson (Bib 10) – Colton, Oregon | 0:26:56 | 0:24:17 | 0:51:13 | Ran 4 dogs | ||||
| 2 | Cary Gatton (Bib 13) – Bend, Oregon | 0:27:10 | 0:31:20 | 0:58:30 | Ran 5 dogs, got away 100’ from start on Sunday. Chased them down | ||||
| 3 | Jane Devlin (Bib 11) – Bend, Oregon | 0:33:40 | 0:32:17 | 1:05:57 | Ran 6 dogs | ||||
| 4 | Barbara Schaefer (Bib14 ) – Grass Valley, California | 0:34:31 | 0:32:36 | 1:07:07 | Ran 6 dogs | ||||
| 5 | Liz Simpson (Bib 12) – Grass Valley, California | 0:43:04 | 0:36:38 | 1:19:42 | Ran 6 dogs | ||||
| MID-DISTANCE: 6 DOG – 18.6 MILES SATURDAY AND SUNDAY | |||||||||
| SATURDAY | SUNDAY | COMBINED | |||||||
| PLACE | MUSHER | TIME | TIME | TIME | All ran 6 dogs | ||||
| 1 | Greg Lawler (Bib 23) – Millikan, Oregon | 1:59:33 | 2:00:52 | 4:00:25 | Was second place after Saturday | ||||
| 2 | Rick Johnson (Bib 22) – Powell Butte, Washington | 1:51:44 | 2:16:30 | 4:08:14 | |||||
| 3 | Trevor Mitchell (Bib 20) – Dunsmuir, California | 2:05:15 | 2:12:48 | 4:18:03 | |||||
| 4 | Barbara Schaefer (Bib 14) – Grass Valley, California | 2:13:59 | 2:15:30 | 4:29:29 | |||||
| DNS Sun | Rick Cook (Bib 21) – MacDoel, California | 2:09:06 | DNS | DNS Sun | To sore to run Sunday | ||||
| SKIJOR: 2 DOG – 4.1 MILES SATURDAY AND SUNDAY | |||||||||
| SATURDAY | SUNDAY | COMBINED | |||||||
| PLACE | MUSHER | TIME | TIME | TIME | |||||
| 1 | Chris Ball (Bib 32) – Fort Jones California | 0:40:05 | 0:35:45 | 1:15:50 | 1st time skijorer used 1 Barbara Schaefer dog in addition to his young one | ||||
| 2 | Doug & Tundra Hake (Bib 30) – Mount Shasta, California | 0:43:02 | 0:47:26 | 1:30:28 | 3rd race. (1 dog-Tundra, Chewy out with bad knee) | ||||
| 3 | Katie Renault (Bib 31) – Ashland, Oregon | 0:53:57 | 0:58:21 | 1:52:18 | 1st time skijorer (1 dog) | ||||
| DNS Sat | Sara Borok (Bib 33) – Eureka, California | DNS | 1:24:39 | DNS Sat | 1st time skijorer used 1 Barbara Schaefer dog in addition to her young one | ||||
| DNS = Did not Start | |||||||||
| DNF = Did not Finish | |||||||||
