The First SSDSA Race – Ideal Racing conditions with morning temps in the single digits fast fresh snow.
| SATURDAY START ORDER SHOWN BELOW | ||||||
| DISTANCE: 12 DOG – 135 MILE | ||||||
| PLACE | Bib # | MUSHER | FINISHED AT | TRAIL TIME | ||
| 1 | 2 | Rick Larson – Sand Coulee, Montana | 3:13:00 AM | 13:57:00 | ||
| 2 | 5 | Jon Bunderson, Soda Springs, Idaho | 4:10:00 AM | 14:54:00 | ||
| 3 | 10 | Laura Daugereau – Sand Coulee, Montana | 4:33:00 AM | 15:17:00 | ||
| 4 | 8 | Liz Parrish, Klamath Falls, Oregon | 8:20:00 AM | 19:04:00 | ||
| 5 | 1 | Doug Wurzelbacher – Chilcoot, California | 9:15:00 AM | 19:59:00 | ||
| 6 | 4 | Laura Crocker – Pioneer, California | 9:34:00 AM | 20:18:00 | ||
| 7 | 3 | Barbara Schaefer – Grass Valley, Ca | 6:15:00 PM | 28:59:00 | ||
| 8 | 7 | Jerry Scdoris – Bend, Oregon | CRASH – DROPPED @ 75 MILES | |||
| 9 | 9 | Rick Cook - Klamath Falls, Oregon | DROPPED @ 75 MILES | |||
| 10 | 6 DNS | Hugo Antonucci – Los Banos, California | DID NOT START | |||
| SUNDAY START ORDER FOR NON-DISTANCE RACES WAS BY FASTEST SATURDAY TIMES GOING FIRST | MULTIPLE | |||||
| SPRINT: 8 DOG – 8 MILE | SATURDAY | SUNDAY | COMBINED | EVENTS | ||
| M = Mid Distance | ||||||
| 8 = 8 Dog, 8 mile | ||||||
| 6 = 6 Dog, 5 mile | ||||||
| 4 = 4 dog, 5 mile | ||||||
| PLACE | Bib # | MUSHER | TIME | TIME | TIME | |
| 1 | 11 | Charlie Odegaard – Flagstaff, Arizona | 0:24:33 | 0:26:49 | 0:51:22 | 864 |
| 2 | 18 | Darrell Stewart | 0:24:43 | 0:27:34 | 0:52:17 | |
| 3 | 14 | Chris Miller – Wellington, Nevada | 0:27:20 | 0:28:54 | 0:56:14 | 86 |
| 4 | 12 | Jerry Bath – Lander, Wyoming | 0:27:21 | 0:29:22 | 0:56:43 | 86M |
| 5 | 13 | Tom Palmer – Deer Park, Washington | 0:27:14 | 0:30:30 | 0:57:44 | 86 |
| 6 | 17 | Buck Church – Christmas Valley, Oregon | 0:30:15 | 0:32:26 | 1:02:41 | 8M |
| 7 | 16 | Karen Yeargain, Prineville, Oregon | 0:31:01 | 0:34:10 | 1:05:11 | 8M |
| 8 | 15 | John Mehan | 0:46:06 | 0:49:20 | 1:35:26 | 84 |
| SPRINT: 6 DOG – 5.4 MILE | SATURDAY | SUNDAY | COMBINED | |||
| PLACE | Bib # | MUSHER | TIME | TIME | TIME | |
| 1 | 20 | Don Cadwell – Oak Run, California | 0:20:03 | 0:19:20 | 0:39:23 | |
| 2 | 26 | Deb Watts | 0:20:06 | 0:20:05 | 0:40:11 | |
| 3 | 23 | Lance Christensen – Colton, Oregon | 0:21:25 | 0:20:34 | 0:41:59 | |
| 4 | 11 | Charlie Odegaard – Flagstaff, Arizona | 0:21:17 | 0:21:32 | 0:42:49 | 864 |
| 5 | 12 | Jerry Bath – Lander, Wyoming | 0:22:05 | 0:21:19 | 0:43:24 | 86M |
| 6 | 14 | Chris Miller – Wellington, Nevada | 0:23:34 | 0:21:22 | 0:44:56 | 86 |
| 7 | 19 | Ashlee Skeen – Weed, California | 0:23:35 | 0:23:16 | 0:46:51 | |
| 8 | 27 | Shane Prouty – Gardnerville, Nevada | 0:24:50 | 0:23:35 | 0:48:25 | |
| 9 | 13 | Tom Palmer – Deer Park, Washington | 0:25:06 | 0:23:54 | 0:49:00 | 86 |
| 10 | 22 | Glen Laughton – Reno Nevada | 0:30:15 | 0:30:36 | 1:00:51 | |
| 11 | 25 | Jay Hawkins, Lake Tahoe, California | 0:38:40 | 0:24:33 | 1:03:13 | |
| 12 | 21 | Kim Dekoekkoek – Carson City, Nevada | 0:31:16 | 0:33:19 | 1:04:35 | |
| 13 | 28 | Jason Saunders | 0:32:33 | 0:36:12 | 1:08:45 | |
| DNS-SUN | 24 | Lin Neumann – La Pine, Oregon | 0:22:16 | Did not start | DNS-Sun. | |
| SPRINT: 4 DOG – 5.4 MILE | SATURDAY | SUNDAY | COMBINED | |||
| PLACE | Bib # | MUSHER | TIME | TIME | TIME | |
| 1 | 30 | Alea Robinson – Anchorage, Alaska | 0:21:56 | 0:21:44 | 0:43:40 | |
| 2 | 32 | Jen Cadwell – Oak Run, California | 0:22:52 | 0:22:58 | 0:45:50 | |
| 3 | 11 | Charlie Odegaard – Flagstaff, Arizona | 0:24:11 | 0:22:57 | 0:47:08 | 864 |
| 4 | 37 | Stacy Motschenbacher – Medford, Oregon | 0:25:42 | 0:25:16 | 0:50:58 | |
| 5 | 36 | Mike Motschenbacher - Medford, Oregon | 0:25:23 | 0:26:10 | 0:51:33 | |
| 6 | 40 | Cary Gatton | 0:29:07 | 0:25:38 | 0:54:45 | |
| 7 | 33 | Jane Devlin – Bend, Oregon | 0:27:35 | 0:27:59 | 0:55:34 | |
| 8 | 39 | Shirley Austin-Peeke – San Francisco | 0:28:46 | 0:27:45 | 0:56:31 | |
| 9 | 31 | Lisa Wright – Etna, California | 0:28:50 | 0:28:56 | 0:57:46 | |
| 10 | 29 | Kathy Miyoshi – Sun Valley, Nevada | 0:31:54 | 0:31:08 | 1:03:02 | 4M |
| 11 | 38 | Crystal Schwenne – Rogue River, Oregon | 0:32:45 | 0:32:33 | 1:05:18 | |
| 12 | 35 | Eric Grooters – Yreka, California | 0:32:39 | 0:33:35 | 1:06:14 | |
| 13 | 41 | Kelsey Brozovich | 0:33:08 | 0:37:50 | 1:10:58 | |
| 14 | 15 | John Mehan | 0:34:54 | 0:36:56 | 1:11:50 | 84 |
| 15 | 34 | Liz Simpson – Grass Valley, California | 0:35:31 | 0:38:23 | 1:13:54 | |
| MID-DISTANCE: 6 DOG – 18.6 MILE | SATURDAY | SUNDAY | COMBINED | |||
| PLACE | Bib # | MUSHER | TIME | TIME | TIME | |
| 1 | 12 | Jerry Bath – Lander, Wyoming | 1:27:38 | 1:29:06 | 2:56:44 | 86M |
| 2 | 42 | Rick Johnson – Powell Butte, Oregon | 1:26:19 | 1:36:52 | 3:03:11 | |
| 3 | 16 | Karen Yeargain, Prineville, Oregon | 1:31:49 | 1:53:49 | 3:25:38 | 8M |
| 4 | 29 | Kathy Miyoshi – Sun Valley, Nevada | 1:49:39 | 2:00:58 | 3:50:37 | 4M |
| 5 | 17-DNS | Buck Church – Christmas Valley, Oregon | Did not start | Did not start | DNS-Sat.&Sun | 8M |
| MULTIPLE | ||||||
| EVENTS | ||||||
| M = Mid Distance | ||||||
| 8 = 8 Dog, 8 mile | ||||||
| 6 = 6 Dog, 5 mile | ||||||
| 4 = 4 dog, 5 mile | ||||||
| SKIJOR: 2 DOG – 5.4 MILE | SATURDAY | SUNDAY | COMBINED | |||
| PLACE | Bib # | MUSHER | TIME | TIME | TIME | |
| 1 | 44 | Doug McCain – San Diego, California | 0:43:08 | 0:42:23 | 1:25:31 | |
| 2 | 43 | Doug Hake – Mount Shasta, California | 0:44:07 | 0:56:56 | 1:41:03 | |
| 3 | 45-DNS | Mike Callahan – Kings Beach, California | Did not start | Did not start | DNS-Sat.&Sun | |
